Hardware test.

Computer and electronic gizmo support.
Post Reply
User avatar
norbs
fucking right wing vegan lesbian
Posts: 24180
Joined: Fri Dec 17, 2004 6:01 pm
Contact:

Hardware test.

Post by norbs »

Hey gents. My gaming PC has been doing some really weird shit the last week or so.

Unresponsive Windows button on the task bar. Programs refusing to open. VLC just wont play video files. The list goes on.

I am running Win 7 Ultimate on a SSD drive.

I ran this http://www.passmark.com.au/download/bit_download.htm burn in test overnight on CPU, memory, hard drives and GPU and there were no errors.

Is there a better burn in program that is free?

Could this just be a case of reinstall Windows?

Should I consider Win 10 if I do reinstall?

Specs and other shizzle..
[SPOILER]
--------[ AIDA64 Extreme ]----------------------------------------------------------------------------------------------

Version AIDA64 v4.50.3000
Benchmark Module 4.1.611-x64
Homepage http://www.aida64.com/
Report Type Report Wizard
Computer SHED
Generator norbs
Operating System Microsoft Windows 7 Ultimate 6.1.7601.18933 (Win7 RTM)
Date 2015-09-03
Time 09:48


--------[ Summary ]-----------------------------------------------------------------------------------------------------

Computer:
Computer Type ACPI x64-based PC
Operating System Microsoft Windows 7 Ultimate
OS Service Pack Service Pack 1
Internet Explorer 11.0.9600.17959
DirectX DirectX 11.1
Computer Name SHED
User Name norbs
Logon Domain Shed
Date / Time 2015-09-03 / 09:48

Motherboard:
CPU Type QuadCore Intel Core i5-4690K, 3800 MHz (38 x 100)
Motherboard Name Asus Maximus VII Ranger (3 PCI-E x1, 3 PCI-E x16, 1 M.2, 4 DDR3 DIMM, Audio, Video, Gigabit LAN)
Motherboard Chipset Intel Wildcat Point Z97, Intel Haswell
System Memory 16327 MB (DDR3-1600 DDR3 SDRAM)
DIMM1: G Skill TridentX F3-2400C10-4GTX 4 GB DDR3-1600 DDR3 SDRAM (11-11-11-28 @ 800 MHz) (10-10-10-27 @ 761 MHz) (9-9-9-24 @ 685 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-19 @ 533 MHz) (6-6-6-16 @ 457 MHz)
DIMM2: G Skill TridentX F3-2400C10-4GTX 4 GB DDR3-1600 DDR3 SDRAM (11-11-11-28 @ 800 MHz) (10-10-10-27 @ 761 MHz) (9-9-9-24 @ 685 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-19 @ 533 MHz) (6-6-6-16 @ 457 MHz)
DIMM3: G Skill TridentX F3-2400C10-4GTX 4 GB DDR3-1600 DDR3 SDRAM (11-11-11-28 @ 800 MHz) (10-10-10-27 @ 761 MHz) (9-9-9-24 @ 685 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-19 @ 533 MHz) (6-6-6-16 @ 457 MHz)
DIMM4: G Skill TridentX F3-2400C10-4GTX 4 GB DDR3-1600 DDR3 SDRAM (11-11-11-28 @ 800 MHz) (10-10-10-27 @ 761 MHz) (9-9-9-24 @ 685 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-19 @ 533 MHz) (6-6-6-16 @ 457 MHz)
BIOS Type AMI (07/16/2014)
Communication Port Arduino Uno (COM3)

Display:
Video Adapter NVIDIA GeForce GTX 970 (4 GB)
Video Adapter NVIDIA GeForce GTX 970 (4 GB)
Video Adapter NVIDIA GeForce GTX 970 (4 GB)
Video Adapter NVIDIA GeForce GTX 970 (4 GB)
Monitor Asus VS247 [24" LCD] (D2LMTF058432)
Monitor Samsung SyncMaster 940N/MagicSyncMaster CX915N/CX916N/CX917N [19" LCD] (H9NA100853)

Multimedia:
Audio Adapter nVIDIA Unknown @ High Definition Audio Controller [10DE-0FBB] [NoDB]
Audio Adapter Realtek ALC1150 @ Intel Wildcat Point PCH - High Definition Audio Controller

Storage:
IDE Controller Standard AHCI 1.0 Serial ATA Controller
Disk Drive ADATA SP600 ATA Device (SATA-III)
Disk Drive ST2000DM001-1ER164 ATA Device (2000 GB, 7200 RPM, SATA-III)
SMART Hard Disks Status OK

Partitions:
C: (NTFS) 238.1 GB (48.8 GB free)
D: (NTFS) 1863.0 GB (657.2 GB free)
Total Size 2101.1 GB (706.0 GB free)

Input:
Keyboard HID Keyboard Device
Keyboard HID Keyboard Device
Mouse HID-compliant mouse
Game Controller Microsoft PC-joystick driver

Network:
Primary IP Address 192.168.0.231
Primary MAC Address 78-24-AF-9F-3B-60
Network Adapter Intel(R) Ethernet Connection (2) I218-V (192.168.0.231)
Network Adapter VirtualBox Host-Only Ethernet Adapter (192.168.56.1)

Peripherals:
Printer Fax
Printer Microsoft XPS Document Writer
USB2 Controller Intel Wildcat Point PCH - USB 2.0 EHCI Host Controller 1
USB2 Controller Intel Wildcat Point PCH - USB 2.0 EHCI Host Controller 2
USB3 Controller Intel Wildcat Point PCH - USB 3.0 xHCI Host Controller
USB Device ANT USB Stick 2
USB Device Arduino Uno (COM3)
USB Device Generic USB Hub
USB Device Generic USB Hub
USB Device Generic USB Hub
USB Device Generic USB Hub
USB Device Generic USB Hub
USB Device Generic USB Hub
USB Device ROCCAT Kulo
USB Device USB Composite Device
USB Device USB Composite Device
USB Device USB Composite Device
USB Device USB Composite Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Input Device
Battery Microsoft Composite Battery

DMI:
DMI BIOS Vendor American Megatrends Inc.
DMI BIOS Version 1104
DMI System Manufacturer ASUS
DMI System Product All Series
DMI System Version System Version
DMI System Serial Number System Serial Number
DMI System UUID C012C15C-DAD7DD11-A6727824-AF9F3B60
DMI Motherboard Manufacturer ASUSTeK COMPUTER INC.
DMI Motherboard Product MAXIMUS VII RANGER
DMI Motherboard Version Rev 1.xx
DMI Motherboard Serial Number 140729020200348
DMI Chassis Manufacturer To Be Filled By O.E.M.
DMI Chassis Version To Be Filled By O.E.M.
DMI Chassis Serial Number To Be Filled By O.E.M.
DMI Chassis Asset Tag To Be Filled By O.E.M.
DMI Chassis Type Desktop Case


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: Intel Haswell-DT - Host Bridge/DRAM Controller

Offset 000: 86 80 00 0C 06 00 90 20 06 00 00 06 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 85
Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
Offset 050: 03 00 00 00 09 00 00 00 00 00 00 00 01 00 00 DF
Offset 060: 05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00
Offset 070: 00 00 00 FF 03 00 00 00 00 0C 00 FF 7F 00 00 00
Offset 080: 10 11 11 00 00 00 11 00 1A 00 00 00 00 00 00 00
Offset 090: 01 00 00 FF 03 00 00 00 01 00 F0 1E 04 00 00 00
Offset 0A0: 01 00 00 00 04 00 00 00 01 00 00 1F 04 00 00 00
Offset 0B0: 01 00 00 E0 01 00 00 E0 01 00 00 DF 01 00 00 E0
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 09 00 0C 01 6D A0 00 62 D0 00 44 24 00 00 00 00
Offset 0F0: 00 00 00 00 C8 0F 03 00 00 00 00 00 00 00 00 00

B00 D01 F00: Intel Haswell - PCI Express x16 Controller

Offset 000: 86 80 01 0C 07 00 10 00 06 00 04 06 10 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 20
Offset 020: 00 F6 00 F7 01 E0 F1 F1 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 88 00 00 00 00 00 00 00 10 01 18 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A
Offset 080: 01 90 03 C8 08 00 00 00 0D 80 00 00 43 10 34 85
Offset 090: 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 10 00 42 01 00 80 00 00 00 00 00 00 03 AD 61 02
Offset 0B0: 40 00 81 D0 80 25 0C 00 00 00 40 00 00 00 00 00
Offset 0C0: 00 00 00 00 80 0B 08 00 00 64 00 00 0E 00 00 00
Offset 0D0: 43 00 1E 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 60 01 D0 4E 01 01 42 00 00 00 00 00 00 10 00

B00 D14 F00: Intel Wildcat Point PCH - USB 3.0 xHCI Host Controller

Offset 000: 86 80 B1 8C 00 04 90 02 00 30 03 0C 00 00 00 00
Offset 010: 04 00 12 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 85
Offset 030: 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
Offset 040: FD 09 36 80 89 D6 0F 80 00 00 00 00 00 00 00 00
Offset 050: 9F 6E 88 07 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 01 80 C2 C1 0B 01 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 00 B6 00 0C F0 E0 FE 00 00 00 00 A8 49 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 0F 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 01 0C 30 C0 03 0C 30 00 03 0C 30 00 00 00 00 00
Offset 0D0: 00 00 00 00 FF 3F 00 00 00 00 00 00 3F 00 00 00
Offset 0E0: A0 00 00 00 00 00 00 00 00 00 00 00 D8 D8 D8 08
Offset 0F0: 00 00 00 00 00 00 00 00 B1 0F 00 08 00 00 00 00

B00 D16 F00: Intel Wildcat Point PCH - Host Embedded Controller Interface 1 (HECI1)

Offset 000: 86 80 BA 8C 06 04 10 00 00 00 80 07 00 00 80 00
Offset 010: 04 A0 13 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 85
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
Offset 040: 45 02 00 1E 10 00 01 80 06 23 00 66 F0 3F 00 10
Offset 050: 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 02 00 00 00 40 00 00 00 00 00 00 00 00 00 40
Offset 070: 00 00 00 00 00 00 00 E0 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00
Offset 090: 0C F0 E0 FE 00 00 00 00 A0 49 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
Offset 0C0: EB 33 6B FE AC 1B 65 D2 4F F5 AF 6A 86 A2 73 D9
Offset 0D0: 81 B4 A1 3D 59 3B 7D 52 56 D3 AC 68 95 3C 32 27
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D19 F00: Intel Ethernet Connection I218-V

Offset 000: 86 80 A1 15 06 04 10 00 00 00 00 02 00 00 00 00
Offset 010: 00 00 10 F7 00 80 13 F7 01 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 C4 85
Offset 030: 00 00 00 00 C8 00 00 00 00 00 00 00 00 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 46 08 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 01 D0 22 C8 00 21 00 07
Offset 0D0: 05 E0 81 00 00 00 E0 FE 00 00 00 00 B0 40 00 00
Offset 0E0: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D1A F00: Intel Wildcat Point PCH - USB 2.0 EHCI Host Controller 2

Offset 000: 86 80 AD 8C 06 00 90 02 00 20 03 0C 00 00 00 00
Offset 010: 00 70 13 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 85
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 14 01 00 00
Offset 040: 00 00 00 00 DB 05 95 2A 00 00 00 00 00 00 00 00
Offset 050: 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060: 20 20 FF 07 00 00 00 00 01 00 00 01 00 20 00 00
Offset 070: 00 00 DF 3F 03 0C 30 00 4F 01 00 00 8C 40 00 00
Offset 080: 00 00 80 00 11 88 0C 93 70 0D 00 24 01 04 02 00
Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 DB FF 27 00 00 00
Offset 0E0: 00 00 00 00 FF FF FF FF FF FF FF FF E4 FA E8 16
Offset 0F0: 00 00 00 00 88 85 80 00 B1 0F 00 08 08 17 1A 20

B00 D1B F00: Intel Wildcat Point PCH - High Definition Audio Controller

Offset 000: 86 80 A0 8C 06 00 10 00 00 00 03 04 10 00 00 00
Offset 010: 04 00 13 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 02 86
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
Offset 040: 03 00 00 17 00 00 00 00 00 00 00 00 00 80 00 00
Offset 050: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 04 02 01 00 60 00 00 00 0C 85 82 10 00 33 02
Offset 0D0: 00 0C 85 02 10 00 33 02 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 B1 0F 00 08 00 00 00 00

B00 D1D F00: Intel Wildcat Point PCH - USB 2.0 EHCI Host Controller 1

Offset 000: 86 80 A6 8C 06 00 90 02 00 20 03 0C 00 00 00 00
Offset 010: 00 60 13 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 85
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 040: 00 00 00 00 D1 0A A8 2F 00 00 00 00 00 00 00 00
Offset 050: 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060: 20 20 FF 07 00 00 00 00 01 00 00 01 00 20 00 00
Offset 070: 00 00 DF 3F 01 0C 30 C0 4F 01 00 00 8C 40 00 00
Offset 080: 00 00 80 00 11 88 0C 93 70 0D 00 24 01 04 02 00
Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 FF FF 27 00 00 00
Offset 0E0: 00 00 00 00 FF FF FF FF FF FF FF FF 20 AC 6B C9
Offset 0F0: 00 00 00 00 88 85 80 00 B1 0F 00 08 08 17 1A 20

B00 D1F F00: Intel Z97 Chipset - LPC Interface Controller

Offset 000: 86 80 C4 8C 07 00 10 02 00 00 01 06 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 85
Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 18 00 00 80 00 00 00 01 1C 00 00 10 00 00 00
Offset 050: F8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 8B 8A 86 85 90 00 00 00 83 8F 84 8E F8 F0 00 00
Offset 070: 78 F0 78 F0 78 F0 78 F0 78 F0 78 F0 78 F0 78 F0
Offset 080: 10 00 0F 3C 91 02 3C 00 01 0A 7C 00 69 00 04 00
Offset 090: 00 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 10 02 A0 18 09 38 06 00 00 46 00 00 00 00 00 80
Offset 0B0: 00 00 00 00 00 00 00 00 20 01 00 20 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 33 22 11 00 67 45 00 00 CF FF 00 00 2A 00 00 00
Offset 0E0: 09 00 0C 10 00 00 00 00 01 E8 00 90 00 00 00 00
Offset 0F0: 01 C0 D1 FE 00 00 00 00 B1 0F 00 08 00 00 00 00

B00 D1F F02: Intel Wildcat Point PCH - SATA AHCI Controller 1

Offset 000: 86 80 82 8C 07 00 B0 02 00 01 06 01 00 00 00 00
Offset 010: 91 F0 00 00 81 F0 00 00 71 F0 00 00 61 F0 00 00
Offset 020: 21 F0 00 00 00 50 13 F7 00 00 00 00 43 10 34 85
Offset 030: 00 00 00 00 80 00 00 00 00 00 00 00 13 02 00 00
Offset 040: 00 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 01 A8 03 40 08 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 60 35 0A 8A 83 01 00 35 20 02 5C 20 20 04 00 80
Offset 0A0: A8 00 00 00 00 00 00 00 12 00 10 00 48 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 B1 0F 00 08 00 00 00 00

B00 D1F F03: Intel Wildcat Point PCH - SMBus Controller

Offset 000: 86 80 A2 8C 03 00 80 02 00 00 05 0C 00 00 00 00
Offset 010: 04 40 13 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 F0 00 00 00 00 00 00 00 00 00 00 43 10 34 85
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 06 03 00 00
Offset 040: 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 03 04 04 00 00 00 08 08 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 B1 0F 00 08 00 00 00 00

B00 D1F F06: Intel Wildcat Point PCH - Thermal Controller

Offset 000: 86 80 A4 8C 00 00 10 00 00 00 80 11 00 00 00 00
Offset 010: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 85
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 00 03 00 00
Offset 040: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 80 23 00 08 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 B1 0F 00 08 00 00 00 00

B01 D00 F00: NVIDIA GeForce GTX 970 [10DE-13C2] [NoDB]

Offset 000: DE 10 C2 13 07 00 10 00 A1 00 00 03 10 00 80 00
Offset 010: 00 00 00 F6 0C 00 00 E0 00 00 00 00 0C 00 00 F0
Offset 020: 00 00 00 00 01 E0 00 00 00 00 00 00 43 10 08 85
Offset 030: 00 00 00 00 60 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 43 10 08 85 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 00 00 00 01 00 00 00 CE D6 23 00 00 00 00 00
Offset 060: 01 68 03 00 08 00 00 00 05 78 80 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 10 00 12 00 E1 8D 2C 01
Offset 080: 10 29 00 00 03 3D 45 00 40 01 81 10 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 13 08 04 00
Offset 0A0: 00 04 00 00 0E 00 00 00 03 00 07 00 00 00 00 00
Offset 0B0: 00 00 00 00 09 00 14 01 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B01 D00 F01: High Definition Audio Controller [10DE-0FBB] [NoDB]

Offset 000: DE 10 BB 0F 06 00 10 00 A1 00 03 04 10 00 80 00
Offset 010: 00 00 08 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 08 85
Offset 030: 00 00 00 00 60 00 00 00 00 00 00 00 11 02 00 00
Offset 040: 43 10 08 85 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 CE D6 23 00 00 00 00 00
Offset 060: 01 68 03 00 08 00 00 00 05 78 80 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 10 00 02 00 E1 8D 2C 01
Offset 080: 00 29 00 00 03 3D 45 00 03 01 81 10 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 13 08 04 00
Offset 0A0: 00 00 00 00 0E 00 00 00 00 00 01 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

PCI-8086-0C00: Intel SNB/IVB/HSW/CRW/BDW MCHBAR

Offset 4000: 6B 71 86 15 84 41 33 88 D4 0C EF B0 94 DD 5A 0B
Offset 4010: 08 00 00 00 0B D5 00 00 00 00 00 00 00 00 00 00
Offset 4020: 00 00 10 00 2C 2C 2C 2C 44 44 15 00 00 00 00 00

PCI-8086-0C00: Intel SNB/IVB/HSW/CRW/BDW MCHBAR

Offset 4280: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 4290: 80 40 00 00 FF 98 00 00 60 18 80 6C 18 C2 00 00
Offset 42A0: 0F 00 00 00 00 82 00 41 00 00 00 00 00 00 00 00

PCI-8086-0C00: Intel SNB/IVB/HSW/CRW/BDW MCHBAR

Offset 4400: 6B 71 86 15 84 41 33 88 D4 0C EF B0 94 DD 5A 0B
Offset 4410: 08 00 00 00 0B D5 00 00 00 00 00 00 00 00 00 00
Offset 4420: 00 00 10 00 2C 2D 2D 2D 43 44 15 00 00 00 00 00

PCI-8086-0C00: Intel SNB/IVB/HSW/CRW/BDW MCHBAR

Offset 4680: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 4690: 80 40 00 00 FF 98 00 00 60 18 80 6C 18 C2 00 00
Offset 46A0: 0F 00 00 00 00 82 00 41 00 00 00 00 00 00 00 00

PCI-8086-0C00: Intel SNB/IVB/HSW/CRW/BDW MCHBAR

Offset 4800: 00 00 00 00 00 00 03 00 00 00 00 08 00 00 00 08
Offset 4810: 00 00 00 08 00 00 00 08 00 00 00 08 00 00 00 08

PCI-8086-0C00: Intel SNB/IVB/HSW/CRW/BDW MCHBAR

Offset 4A80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 4A90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

PCI-8086-0C00: Intel SNB/IVB/HSW/CRW/BDW MCHBAR

Offset 5000: 24 00 00 00 10 10 66 00 10 10 66 00 00 00 60 00
Offset 5010: 00 00 00 00 00 00 40 20 00 00 00 00 00 00 00 00

PCI-8086-0C00: Intel SNB/IVB/HSW/CRW/BDW MCHBAR

Offset 5880: 60 00 00 00 02 00 00 00 34 34 00 00 00 00 00 00
Offset 5890: FF FF 00 00 FF FF 00 00 FF FF 00 00 FF FF 00 00
Offset 58A0: 00 00 00 00 00 00 00 00 0F 3A 00 00 00 00 00 00
Offset 58B0: 00 00 00 00 00 00 00 00 00 00 00 00 7F 00 00 00
Offset 58C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 58D0: FF FF 00 00 FF FF 00 00 FF FF 00 00 FF FF 00 00
